Eagle Farm (QLD) horsestips & previews
Fields, form and win/place odds for every covered Eagle Farm (QLD) meeting, with capture times on every price.
Meeting — Wednesday 23 September 2026
Race 1 — Spring Racing Carnival On Sale Now Mdn Plate 1500m · jumps 1:33 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Diamond ImpactScratched | 4 | – | – | – |
| 2 | Diamond OceanEmily Pozman | 1 | – | $81.00 | $8.50 |
| 3 | Great Times AheadBen E Thompson | 7 | – | $4.80 | $1.36 |
| 4 | WurzburgTaylor Marshall | 5 | – | $15.00 | $3.30 |
| 5 | Ander's DreamAndrew Mallyon | 6 | – | $34.00 | $4.60 |
| 6 | Until Next TimeJace Mcmurray | 3 | – | $26.00 | $4.00 |
| 7 | Win StarMartin Harley | 2 | – | $1.20 | $1.02 |
Odds correct as at 1:40 pm AEST. Odds can change.
Race 2 — Sky Racing Mdn Plate 1800m · jumps 2:08 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Blood RedJace Mcmurray | 5 | – | $41.00 | $5.00 |
| 2 | Chance De LuneMicheal Hellyer | 9 | – | $11.00 | $2.70 |
| 3 | Crunch TimeRobbie Dolan | 7 | – | $26.00 | $3.90 |
| 4 | Kalamia KingEmily Pozman | 11 | – | $14.00 | $3.20 |
| 5 | Kowloon MagnateRyan Houston | 6 | – | $4.60 | $1.55 |
| 6 | QuartzopolisBoris Thornton | 1 | – | $11.00 | $2.75 |
| 7 | Slightly SqueezeScratched | 3 | – | – | – |
| 8 | Whiskey WarriorJake Bayliss | 10 | – | $4.40 | $1.55 |
| 9 | AremkayOlivia Kendal | 8 | – | $34.00 | $4.60 |
| 10 | Helluva RoadGeorgina Cartwright | 2 | – | $101.00 | $10.00 |
| 11 | MaremotoBen E Thompson | 4 | – | $2.35 | $1.26 |
Odds correct as at 2:30 pm AEST. Odds can change.
Race 3 — Xxxx Gold (Bm65) 1200m · jumps 2:43 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Breezin'Jai Williams | 6 | – | $6.50 | $2.70 |
| 2 | Ready For AimeeEmily Pozman | 5 | – | $2.90 | $1.45 |
| 3 | Tasman BayAnthony Allen | 1 | – | $8.50 | $3.40 |
| 4 | Better SweetJace Mcmurray | 7 | – | $26.00 | $6.00 |
| 5 | ExuberanceDaniel Moor | 4 | – | $4.60 | $2.20 |
| 6 | Show Me The StarsScratched | 2 | – | – | – |
| 7 | Pearls In JuneTaylor Marshall | 3 | – | $3.00 | $1.55 |
| 8 | ImzadaScratched | 8 | – | – | – |
Odds correct as at 2:50 pm AEST. Odds can change.
Race 4 — Pink Ribbon Raceweek Mdn Plate 1000m · jumps 3:18 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | DisparateDaniel Moor | 7 | – | $8.50 | $2.40 |
| 2 | King ChanceCourtney Bellamy | 11 | – | $101.00 | $9.00 |
| 3 | Magic InvaderScratched | 13 | – | – | – |
| 4 | Speedy CrownJai Williams | 5 | – | $4.20 | $1.45 |
| 5 | TexasScratched | 14 | – | – | – |
| 6 | AnderlayFiona Sandkuhl | 2 | – | $10.00 | $2.60 |
| 7 | Brazen DivaJett Newman | 3 | – | $126.00 | $12.00 |
| 8 | ButtercupMichael Rodd | 8 | – | $5.00 | $1.65 |
| 9 | SeaticflashScratched | 15 | – | – | – |
| 10 | Final CrusadeBen E Thompson | 12 | – | $3.50 | $1.34 |
| 11 | Hell Or HeavenCejay Graham | 1 | – | $4.00 | $1.40 |
| 12 | Poetic BelleScratched | 16 | – | – | – |
| 13 | Freeman FuryScratched | 9 | – | – | – |
| 14 | PursuantMark Du Plessis | 4 | – | $61.00 | $6.50 |
| 15 | Lady SopranoScratched | 6 | – | – | – |
| 16 | BootsScratched | 10 | – | – | – |
Odds correct as at 3:20 pm AEST. Odds can change.
Race 5 — Century Pools (Bm78) 1800m · jumps 3:53 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Deep FocusAndrew Mallyon | 3 | – | $13.00 | $3.20 |
| 2 | LennoxBen E Thompson | 4 | – | $3.90 | $1.45 |
| 3 | Moonshine RunKarl Zechner | 8 | – | $8.50 | $2.45 |
| 4 | BecamoCejay Graham | 2 | – | $8.50 | $2.45 |
| 5 | BoondocksAngela Jones | 10 | – | $8.00 | $2.40 |
| 6 | Hot MajestyDaniel Moor | 6 | – | $3.50 | $1.38 |
| 7 | Northern DecreeRobbie Dolan | 5 | – | $26.00 | $4.00 |
| 8 | Ring BearerScratched | 7 | – | – | – |
| 9 | OutburstMontana Philpot | 1 | – | $71.00 | $7.50 |
| 10 | SlipsainMark Du Plessis | 9 | – | $5.00 | $1.75 |
Odds correct as at 4:00 pm AEST. Odds can change.
Race 6 — Higgins Coatings (Bm65) 1200m · jumps 4:28 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Bat Out Of HellJai Williams | 1 | – | $3.90 | $1.40 |
| 2 | DuomoBen E Thompson | 5 | – | $11.00 | $2.75 |
| 3 | Ten Good ReasonsMichael Rodd | 10 | – | $13.00 | $3.10 |
| 4 | Believe In AngelsMark Du Plessis | 9 | – | $14.00 | $3.20 |
| 5 | FireforceEmily Pozman | 4 | – | $5.50 | $1.80 |
| 6 | Meet GeorgeDaniel Moor | 3 | – | $5.50 | $1.80 |
| 7 | DyamiJace Mcmurray | 6 | – | $8.50 | $2.40 |
| 8 | FarsetScratched | 8 | – | – | – |
| 9 | Vin SantoScratched | 7 | – | – | – |
| 10 | QuickzouRyan Maloney | 2 | – | $4.40 | $1.50 |
| 11 | Keep SafeScratched | 11 | – | – | – |
Odds correct as at 4:30 pm AEST. Odds can change.
Race 7 — Ladbrokes Hosted Pots Plate (C1) 1400m · jumps 5:03 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | ElnajeebEmily Pozman | 2 | – | $8.00 | $2.50 |
| 2 | FarsetBen E Thompson | 5 | – | $6.00 | $2.10 |
| 3 | GaultierTaylor Marshall | 9 | – | $6.50 | $2.25 |
| 4 | KadeskyScratched | 15 | – | – | – |
| 5 | Mr BubbaluskiScratched | 14 | – | – | – |
| 6 | SorrentiJett Newman | 8 | – | $16.00 | $3.60 |
| 7 | Bella WahineBenjamin Osmond | 4 | – | $17.00 | $3.70 |
| 8 | Capital ChordJace Mcmurray | 1 | – | $14.00 | $3.40 |
| 9 | MaquisaRyan Maloney | 6 | – | $5.00 | $1.85 |
| 10 | Outta ReefScratched | 17 | – | – | – |
| 11 | Pearls In JuneScratched | 13 | – | – | – |
| 12 | SwanfelsDaniel Moor | 3 | – | $4.40 | $1.75 |
| 13 | Till DuskScratched | 16 | – | – | – |
| 14 | Welcome AdviceScratched | 12 | – | – | – |
| 15 | Lady WindermereMark Du Plessis | 11 | – | $5.50 | $2.05 |
| 16 | PercolateMicheal Hellyer | 7 | – | $126.00 | $14.00 |
| 17 | LecanOlivia Kendal | 10 | – | $126.00 | $14.00 |
Odds correct as at 5:10 pm AEST. Odds can change.
Past meetings
- Saturday 19 September 2026 · 8 races
- Saturday 5 September 2026 · 10 races