NHL tips
Sun, 15 Nov
SUN, 15 NOV
WinLineTotalOdds subject to change. Gamble responsibly — 18+. Odds correct as at . Odds can change.
Division standings
As at Sat 14 Nov, 11:45 am AEDT. The top three in each division, plus two wild cards in each conference, are the playoff places.
Eastern Conference
Atlantic Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 13-4-2 | 28 | .737 | 74-57 |
| 2 | Montreal Canadiens | 12-3-4 | 28 | .737 | 67-57 |
| 3 | Boston Bruins | 13-5-1 | 27 | .711 | 70-46 |
| 4 | Ottawa SenatorsWC | 12-6-2 | 26 | .650 | 64-60 |
| 5 | Florida PanthersWC | 11-7-2 | 24 | .600 | 65-60 |
| 6 | Buffalo Sabres | 8-7-4 | 20 | .526 | 55-68 |
| 7 | Toronto Maple Leafs | 8-11-2 | 18 | .429 | 69-75 |
| 8 | Detroit Red Wings | 7-10-3 | 17 | .425 | 55-64 |
Metropolitan Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 15-3-2 | 32 | .800 | 82-46 |
| 2 | New Jersey Devils | 14-6-0 | 28 | .700 | 73-57 |
| 3 | New York Rangers | 11-8-1 | 23 | .575 | 59-56 |
| 4 | Washington Capitals | 10-7-0 | 20 | .588 | 58-58 |
| 5 | New York Islanders | 8-6-4 | 20 | .556 | 54-54 |
| 6 | Pittsburgh Penguins | 7-10-2 | 16 | .421 | 61-67 |
| 7 | Philadelphia Flyers | 5-10-6 | 16 | .381 | 47-69 |
| 8 | Columbus Blue Jackets | 7-10-0 | 14 | .412 | 42-54 |
Western Conference
Central Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Minnesota Wild | 14-3-4 | 32 | .762 | 70-46 |
| 2 | Nashville Predators | 10-4-5 | 25 | .658 | 59-53 |
| 3 | Colorado Avalanche | 11-6-3 | 25 | .625 | 81-63 |
| 4 | Dallas StarsWC | 10-6-2 | 22 | .611 | 52-49 |
| 5 | Utah MammothWC | 10-8-2 | 22 | .550 | 66-69 |
| 6 | Winnipeg Jets | 9-8-3 | 21 | .525 | 61-68 |
| 7 | St. Louis Blues | 9-8-2 | 20 | .526 | 54-55 |
| 8 | Chicago Blackhawks | 5-13-1 | 11 | .289 | 42-78 |
Pacific Division
| # | Team | W-L-OTL | PTS | PTS% | GF-GA |
|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 14-3-3 | 31 | .775 | 81-58 |
| 2 | Vegas Golden Knights | 13-5-2 | 28 | .700 | 69-54 |
| 3 | Anaheim Ducks | 10-8-1 | 21 | .553 | 71-70 |
| 4 | Seattle Kraken | 9-7-1 | 19 | .559 | 58-61 |
| 5 | San Jose Sharks | 8-11-2 | 18 | .429 | 53-74 |
| 6 | Calgary Flames | 8-10-1 | 17 | .447 | 47-66 |
| 7 | Los Angeles Kings | 5-10-2 | 12 | .353 | 47-60 |
| 8 | Vancouver Canucks | 3-16-1 | 7 | .175 | 56-90 |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
Carolina Hurricanes
82 goals for
Softest defence
Vancouver Canucks
90 goals against
Tightest defence
Carolina Hurricanes
46 goals against
Best differential
Carolina Hurricanes
+36
Season leaders
As at Sat 14 Nov, 11:45 am AEDT. Season rates from each club's latest statistics.
Points percentage
Carolina Hurricanes
.800
15-3-2
Goals per game
Carolina Hurricanes
4.10 per game
15-3-2
Fewest goals against
Minnesota Wild
2.19 per game
14-3-4
Power play
Anaheim Ducks
36.8%
10-8-1
Penalty kill
Nashville Predators
89.5%
10-4-5
Save percentage
Boston Bruins and Minnesota Wild
.915
Scoring leaders
As at Sat 14 Nov, 11:45 am AEDT. Season scoring leaders.
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Connor McDavidC | Edmonton Oilers | 20 | 11 | 38 | 49 |
| 2 | Leon DraisaitlC | Edmonton Oilers | 20 | 18 | 19 | 37 |
| 3 | Kirill KaprizovLW | Minnesota Wild | 21 | 17 | 18 | 35 |
| 4 | Evan BouchardD | Edmonton Oilers | 20 | 11 | 22 | 33 |
| 5 | Nathan MacKinnonC | Colorado Avalanche | 20 | 10 | 20 | 30 |
| 6 | Auston MatthewsC | Toronto Maple Leafs | 21 | 12 | 17 | 29 |
| 7 | Sebastian AhoF | Carolina Hurricanes | 20 | 12 | 16 | 28 |
| 8 | Nikita KucherovRW | Tampa Bay Lightning | 19 | 8 | 20 | 28 |
| 9 | Quinn HughesD | Minnesota Wild | 21 | 6 | 22 | 28 |
| 10 | Matthew TkachukLW | Florida Panthers | 20 | 4 | 24 | 28 |
More tips
Vegas Golden Knights vs Vancouver Canucks: Stat Edge & Match Preview — our tips
Vegas Golden Knights host Vancouver Canucks at T-Mobile Arena. Stat analysis, recent form, and head-to-head picks for Monday's NHL action.
UpYaGo Trading Desk · 15 Nov, 12:33 am AEDT
- NHLDallas Stars vs Florida Panthers: Stats jump off the page — our tips
- NHLPhiladelphia Flyers vs Edmonton Oilers: Edmonton's 4-goal average jumps off the page — our tips
- NHLVegas Golden Knights vs Nashville Predators: Red-hot form collides at T-Mobile Arena — our tips
- NHLVancouver Canucks vs New York Rangers: 89.66% PK stat jumps off the page — our tips