NFL tips
Fixtures and markets, ladder and scoring context for NFL from UpYaGo Tips.
Week 10
MON, 16 NOV
WinLineTotalTUE, 17 NOV
WinLineTotalOdds subject to change. Gamble responsibly — 18+. Odds correct as at . Odds can change.
Standings
As at .
AFC East
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 8 | 7 | 0 | 1 | 256 | 187 | 87.5% |
| 2 | New England Patriots | 9 | 5 | 0 | 4 | 211 | 207 | 55.6% |
| 3 | New York Jets | 9 | 2 | 0 | 7 | 182 | 223 | 22.2% |
| 4 | Miami Dolphins | 8 | 1 | 0 | 7 | 126 | 200 | 12.5% |
AFC North
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 8 | 6 | 0 | 2 | 180 | 144 | 75% |
| 2 | Cincinnati Bengals | 8 | 6 | 0 | 2 | 240 | 175 | 75% |
| 3 | Cleveland Browns | 9 | 5 | 0 | 4 | 161 | 196 | 55.6% |
| 4 | Baltimore Ravens | 9 | 4 | 0 | 5 | 189 | 236 | 44.4% |
AFC South
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 8 | 6 | 0 | 2 | 229 | 121 | 75% |
| 2 | Houston Texans | 8 | 3 | 0 | 5 | 209 | 192 | 37.5% |
| 3 | Indianapolis Colts | 9 | 2 | 0 | 7 | 184 | 249 | 22.2% |
| 4 | Tennessee Titans | 8 | 1 | 0 | 7 | 144 | 199 | 12.5% |
AFC West
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 9 | 7 | 0 | 2 | 198 | 186 | 77.8% |
| 2 | Kansas City Chiefs | 8 | 6 | 0 | 2 | 202 | 143 | 75% |
| 3 | Las Vegas Raiders | 9 | 4 | 0 | 5 | 238 | 268 | 44.4% |
| 4 | Los Angeles Chargers | 8 | 0 | 0 | 8 | 121 | 219 | 0% |
NFC East
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | New York Giants | 9 | 5 | 1 | 3 | 203 | 196 | 61.1% |
| 2 | Dallas Cowboys | 9 | 4 | 0 | 5 | 246 | 236 | 44.4% |
| 3 | Washington Commanders | 9 | 3 | 1 | 5 | 196 | 223 | 38.9% |
| 4 | Philadelphia Eagles | 9 | 2 | 0 | 7 | 148 | 221 | 22.2% |
NFC North
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | 9 | 7 | 0 | 2 | 241 | 184 | 77.8% |
| 2 | Detroit Lions | 8 | 6 | 0 | 2 | 222 | 189 | 75% |
| 3 | Minnesota Vikings | 8 | 6 | 0 | 2 | 146 | 116 | 75% |
| 4 | Green Bay Packers | 9 | 6 | 0 | 3 | 216 | 191 | 66.7% |
NFC South
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 8 | 3 | 0 | 5 | 199 | 219 | 37.5% |
| 2 | New Orleans Saints | 8 | 3 | 0 | 5 | 185 | 216 | 37.5% |
| 3 | Tampa Bay Buccaneers | 9 | 3 | 0 | 6 | 202 | 178 | 33.3% |
| 4 | Atlanta Falcons | 9 | 3 | 0 | 6 | 188 | 223 | 33.3% |
NFC West
| # | Team | P | W | T | L | PF | PA | Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 7 | 0 | 1 | 235 | 156 | 87.5% |
| 2 | Seattle Seahawks | 9 | 5 | 0 | 4 | 202 | 162 | 55.6% |
| 3 | Los Angeles Rams | 9 | 5 | 0 | 4 | 214 | 181 | 55.6% |
| 4 | Arizona Cardinals | 9 | 3 | 0 | 6 | 178 | 255 | 33.3% |
Betting angles
Season scoring and form from the table above — useful context for markets, not tips.
Strongest attack
Buffalo Bills
256 points for
Softest defence
Las Vegas Raiders
268 points against
Tightest defence
Minnesota Vikings
116 points against
Best differential
Jacksonville Jaguars
+108
More tips
Houston Texans vs Indianapolis Colts: Week 11 Stats & Tips
Up ya go! Get stats, form analysis, and nfl predictions for Houston Texans vs Indianapolis Colts in Week 11.
UpYaGo Trading Desk · Fri 13 Nov, 1:43 pm AEDT