NBA tips
Regular Season
SUN, 15 NOV
WinLineTotalOdds subject to change. Gamble responsibly — 18+. Odds correct as at . Odds can change.
Conference standings
As at Sat 14 Nov, 11:40 pm AEDT. Seeds one to six in each conference are playoff places. Seeds seven to ten are the play-in.
Eastern Conference
Atlantic Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 10-2 | .833 | 114.3 | 103.1 | +11.2 |
| 2 | Philadelphia 76ers | 10-3 | .769 | 111.2 | 109.4 | +1.8 |
| 3 | New York Knicks | 6-6 | .545 | 109.8 | 103.7 | +6.1 |
| 4 | Toronto Raptors | 5-7 | .417 | 114.3 | 112.8 | +1.5 |
| 5 | Brooklyn Nets | 3-8 | .273 | 110.2 | 115.3 | -5.1 |
Central Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 8-3 | .727 | 115.5 | 107.8 | +7.7 |
| 2 | Cleveland Cavaliers | 6-7 | .500 | 116.8 | 115.8 | +1.0 |
| 3 | Indiana Pacers | 5-8 | .333 | 111.2 | 113.2 | -2.0 |
| 4 | Chicago Bulls | 2-9 | .100 | 114.4 | 127.7 | -13.3 |
| 5 | Milwaukee Bucks | 1-12 | .083 | 106.2 | 120.2 | -14.0 |
Southeast Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 7-6 | .583 | 118.2 | 116.8 | +1.4 |
| 2 | Miami Heat | 6-6 | .455 | 117.2 | 120.1 | -2.9 |
| 3 | Orlando Magic | 5-7 | .364 | 108.3 | 112.8 | -4.5 |
| 4 | Charlotte Hornets | 4-8 | .333 | 98.6 | 109.6 | -11.0 |
| 5 | Washington Wizards | 4-9 | .308 | 110.0 | 115.8 | -5.8 |
Western Conference
Northwest Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 9-3 | .750 | 119.3 | 105.9 | +13.4 |
| 2 | Portland Trail Blazers | 9-3 | .727 | 119.6 | 111.8 | +7.8 |
| 3 | Oklahoma City Thunder | 8-5 | .667 | 111.2 | 107.4 | +3.8 |
| 4 | Denver Nuggets | 6-4 | .600 | 114.5 | 113.3 | +1.2 |
| 5 | Utah Jazz | 1-12 | .083 | 107.5 | 118.6 | -11.1 |
Pacific Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 11-2 | .846 | 122.2 | 114.2 | +8.0 |
| 2 | Golden State Warriors | 8-5 | .667 | 116.7 | 112.4 | +4.3 |
| 3 | Phoenix Suns | 5-6 | .455 | 111.7 | 116.1 | -4.4 |
| 4 | Los Angeles Clippers | 3-8 | — | 112.3 | 117.5 | -5.2 |
| 5 | Sacramento Kings | 1-11 | .091 | 108.2 | 120.9 | -12.7 |
Southwest Division
| Seed | Team | W-L | W/L% | PPG | OPP | +/- |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 11-2 | .833 | 119.5 | 106.2 | +13.3 |
| 2 | Houston Rockets | 10-3 | .750 | 116.2 | 107.4 | +8.8 |
| 3 | Memphis Grizzlies | 8-4 | .636 | 119.9 | 111.8 | +8.1 |
| 4 | Dallas Mavericks | 7-5 | .583 | 113.2 | 112.2 | +1.0 |
| 5 | New Orleans Pelicans | 4-9 | .333 | 116.5 | 125.6 | -9.1 |
Season leaders
As at Sat 14 Nov, 11:40 am AEDT. Season rates from each club's latest statistics.
Points per game
Los Angeles Lakers
122.2 per game
11-2
Fewest points against
Boston Celtics
103.1 per game
10-2
Average margin
Minnesota Timberwolves
+13.4 per game
9-3
Net rating
Minnesota Timberwolves
+13.3
9-3
Pace
Chicago Bulls
103.1 possessions
1-9
Simple rating
Minnesota Timberwolves
+13.3
9-3
Scoring leaders
As at Sat 14 Nov, 11:40 am AEDT. Points, rebounds and assists per game.
| # | Player | Pos | Team | G | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | PG | Los Angeles Lakers | 11 | 38.6 | 7.5 | 7.6 |
| 2 | Anthony Edwards | SG | Minnesota Timberwolves | 4 | 33.3 | 4.8 | 3.5 |
| 3 | Victor Wembanyama | C | San Antonio Spurs | 12 | 30.3 | 11.7 | 2.8 |
| 4 | Shai Gilgeous-Alexander | PG | Oklahoma City Thunder | 12 | 29.7 | 4.3 | 4.5 |
| 5 | Stephen Curry | PG | Golden State Warriors | 10 | 27.8 | 3.7 | 3.9 |
| 6 | Giannis Antetokounmpo | PF | Miami Heat | 11 | 27.7 | 12.6 | 5.2 |
| 7 | Tyrese Maxey | PG | Philadelphia 76ers | 13 | 26.7 | 3.4 | 5.5 |
| 8 | Jayson Tatum | SF | Boston Celtics | 11 | 26.3 | 6.1 | 7.5 |
| 9 | Jamal Murray | PG | Denver Nuggets | 10 | 26.2 | 5.0 | 5.9 |
| 10 | Darius Acuff Jr. | PG | Sacramento Kings | 11 | 26.2 | 3.8 | 7.3 |
More tips
Philadelphia 76ers vs Toronto Raptors: 9-3 record jumps off the page — our tips
Philadelphia 76ers take on Toronto Raptors in NBA action. Get stats analysis, line picks, and match total tips for Friday's game.
UpYaGo Trading Desk · Thu 12 Nov, 5:16 pm AEDT
- NBAWashington Wizards vs Detroit Pistons Preview: Numbers Back Detroit's Hot Start
- NBAPhoenix Suns vs Charlotte Hornets: Stat Breakdown & Tips
- NBAMinnesota Timberwolves vs Dallas Mavericks: 11.09 margin per game jumps off the page — our tips
- NBAHouston Rockets vs Golden State Warriors: 8-3 Record Showdown — Our Tips
- NBAUtah Jazz vs Orlando Magic: -11.7 Margin Jumps Off The Page — Our Tips
- NBAMilwaukee Bucks vs Los Angeles Lakers: 10-2 Lakers test 1-9 Bucks — our tips
- NBAKnicks vs Cavaliers Preview: Defence gives New York the edge — our tips
- NBAToronto Raptors vs Boston Celtics: +11.2 Net Rating Hooks Key Edge — Our Tips