Kalgoorlie (WA) horsestips & previews
Fields, form and win/place odds for every covered Kalgoorlie (WA) meeting, with capture times on every price.
Meeting — Sunday 20 September 2026
Race 1 — Tabtouch Mdn 1200m · jumps 3:15 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Peanut ButterNatasha Faithfull | 5 | – | $6.00 | $1.95 |
| 2 | EnergeticChris Parnham | 8 | – | $3.00 | $1.30 |
| 3 | Cobar SkyNatika Riordan | 9 | – | $13.00 | $3.10 |
| 4 | VivaldaLucy F Fiore | 7 | – | $6.00 | $1.95 |
| 5 | ShimariMadi Derrick | 2 | – | $8.00 | $2.40 |
| 6 | Sovereign CrustLaqdar Ramoly | 4 | – | $3.90 | $1.45 |
| 7 | CocobelleZephen Johnston-Porter | 1 | – | $34.00 | $4.60 |
| 8 | Paul PartyJoey Azzopardi | 3 | – | $13.00 | $3.20 |
| 9 | Deserted ArtieChanel Cooper | 6 | – | $61.00 | $6.50 |
Odds correct as at 3:20 pm AEST. Odds can change.
Race 2 — Diggers & Dealers Mdn 1617m · jumps 3:46 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Prince Of BondiLaqdar Ramoly | 2 | – | $3.90 | $1.95 |
| 2 | PembetonBrad Parnham | 7 | – | $3.90 | $1.95 |
| 3 | Billy The BossJoey Azzopardi | 5 | – | $4.80 | $2.25 |
| 4 | BatistaLucy F Fiore | 4 | – | $4.00 | $2.00 |
| 5 | Racy RascalBrandon Louis | 1 | – | $8.50 | $3.40 |
| 6 | WinlosewedrinkboozScratched | 6 | – | – | – |
| 7 | Social PlayboyNatika Riordan | 3 | – | $71.00 | $14.00 |
| 8 | LogieZephen Johnston-Porter | 8 | – | $7.50 | $3.20 |
Odds correct as at 3:50 pm AEST. Odds can change.
Race 3 — Rocktech Hcp (C2) 1617m · jumps 4:25 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Gold EnigmaLaqdar Ramoly | 3 | – | $10.00 | $3.10 |
| 2 | Royal GuardianChris Parnham | 5 | – | $2.80 | $1.38 |
| 3 | Sainty CullityNatasha Faithfull | 7 | – | $5.50 | $2.15 |
| 4 | LantaNatika Riordan | 10 | – | $6.50 | $2.40 |
| 5 | Lord MomoLucy F Fiore | 2 | – | $7.00 | $2.50 |
| 6 | Alotta FightingBrandon Louis | 11 | – | $18.00 | $3.90 |
| 7 | Just SublimeJefferson Tsang | 12 | – | $11.00 | $3.30 |
| 8 | Kleva ConnedJoey Azzopardi | 8 | – | $16.00 | $3.80 |
| 9 | Ruling DameMadi Derrick | 9 | – | $23.00 | $4.40 |
| 10 | GaspardoBrayden Gaerth | 6 | – | $13.00 | $3.60 |
| 11 | HughbertChanel Cooper | 1 | – | $41.00 | $6.50 |
| 12 | Make De FortuneSharni Webster | 4 | – | $81.00 | $11.00 |
Odds correct as at 4:30 pm AEST. Odds can change.
Race 4 — Thank You Bellini Haulage Hcp (C2) 1300m · jumps 5:00 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Blood BrotherLaqdar Ramoly | 9 | – | $8.50 | $2.90 |
| 2 | Midnight StarChris Parnham | 8 | – | $4.60 | $1.90 |
| 3 | Pancho's PlaceNatika Riordan | 2 | – | $5.00 | $2.00 |
| 4 | WhatyoutalkinboutLucy F Fiore | 16 | – | $6.00 | $2.25 |
| 5 | Slippery FishJefferson Tsang | 15 | – | $19.00 | $4.40 |
| 6 | OffshoreZephen Johnston-Porter | 5 | – | $10.00 | $3.30 |
| 7 | CouldabeenahandbagMadi Derrick | 7 | – | $8.50 | $2.90 |
| 8 | PinkertonSharni Webster | 13 | – | $51.00 | $8.50 |
| 9 | VireshaJoey Azzopardi | 11 | – | $31.00 | $6.00 |
| 10 | Buon AmiciBrayden Gaerth | 1 | – | $31.00 | $6.00 |
| 11 | EllovamanJason Li | 6 | – | $34.00 | $6.50 |
| 12 | AlotofbanterBrandon Louis | 10 | – | $26.00 | $5.50 |
| 13 | Luminous LadyNatasha Faithfull | 4 | – | $7.50 | $2.65 |
| 14 | MoriahChanel Cooper | 3 | – | $19.00 | $4.40 |
| 15 | Miss LottieScratched | 12 | – | – | – |
| 16 | FiendishScratched | 14 | – | – | – |
Odds correct as at 5:00 pm AEST. Odds can change.
Race 5 — Tom Sayers Memorial Sprint 1300m · jumps 5:40 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Dont Wait For LuckJefferson Tsang | 4 | – | $3.60 | $1.40 |
| 2 | Close At HandLucy F Fiore | 2 | – | $4.80 | $1.75 |
| 3 | Boab BoyBrayden Gaerth | 8 | – | $15.00 | $3.50 |
| 4 | Altar BoyBrad Parnham | 10 | – | $7.50 | $2.35 |
| 5 | Science DegreeNatika Riordan | 6 | – | $4.80 | $1.75 |
| 6 | DebonnaireZephen Johnston-Porter | 9 | – | $16.00 | $3.70 |
| 7 | Dublin RedMadi Derrick | 7 | – | $91.00 | $10.00 |
| 8 | More LikelyNatasha Faithfull | 1 | – | $5.50 | $2.00 |
| 9 | On Just TermsBrandon Louis | 3 | – | $101.00 | $11.00 |
| 10 | Playing GamesLaqdar Ramoly | 5 | – | $9.00 | $2.65 |
Odds correct as at 5:40 pm AEST. Odds can change.
Race 6 — Blue Spec Drilling Boulder Cup 2125m · jumps 6:20 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Ginger BakerBrad Parnham | 1 | – | $10.00 | $2.65 |
| 2 | OpportunisticChris Parnham | 4 | – | $2.40 | $1.24 |
| 3 | CitinoJoey Azzopardi | 5 | – | $21.00 | $3.80 |
| 4 | CurrimundiBrayden Gaerth | 2 | – | $31.00 | $4.40 |
| 5 | LavalierLaqdar Ramoly | 10 | – | $19.00 | $3.70 |
| 6 | LillianLucy F Fiore | 7 | – | $3.70 | $1.38 |
| 7 | Magic Will ReignBrandon Louis | 8 | – | $126.00 | $13.00 |
| 8 | Outspoken LadNatasha Faithfull | 3 | – | $9.00 | $2.50 |
| 9 | Sluice BoxMadi Derrick | 9 | – | $126.00 | $13.00 |
| 10 | The Candy KidChanel Cooper | 6 | – | $126.00 | $13.00 |
| 11 | The Jester's SonZephen Johnston-Porter | 11 | – | $4.80 | $1.65 |
Odds correct as at 6:30 pm AEST. Odds can change.
Race 7 — Highgrade Personnel (Bm58+) 1400m · jumps 6:57 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Scottish LairdNatasha Faithfull | 2 | – | $9.00 | $3.00 |
| 2 | TacitoNatika Riordan | 5 | – | $5.00 | $2.00 |
| 3 | KeloraChris Parnham | 14 | – | $7.50 | $2.65 |
| 4 | LeniencyZephen Johnston-Porter | 1 | – | $21.00 | $4.40 |
| 5 | SpangledstarChanel Cooper | 12 | – | $10.00 | $3.30 |
| 6 | IdeallyLucy F Fiore | 8 | – | $6.50 | $2.40 |
| 7 | JayashreeBrad Parnham | 11 | – | $20.00 | $4.40 |
| 8 | Military ActionBrayden Gaerth | 9 | – | $23.00 | $4.80 |
| 9 | Royal GapJoey Azzopardi | 6 | – | $61.00 | $10.00 |
| 10 | EevalinaMadi Derrick | 7 | – | $41.00 | $7.50 |
| 11 | Five DownJefferson Tsang | 3 | – | $15.00 | $4.00 |
| 12 | I Never DreamedSharni Webster | 10 | – | $61.00 | $10.00 |
| 13 | LendanearLaqdar Ramoly | 4 | – | $5.00 | $2.00 |
| 14 | Please MizterJason Li | 13 | – | $7.00 | $2.50 |
Odds correct as at 7:00 pm AEST. Odds can change.
Past meetings
- Sunday 6 September 2026 · 8 races