Cranbourne (VIC) horsestips & previews
Fields, form and win/place odds for every covered Cranbourne (VIC) meeting, with capture times on every price.
Meeting — Friday 25 September 2026
Race 1 — The Valley @ Southside Cranbourne (Bm66) 1400m · jumps 5:45 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | ObambulateCraig Williams | 7 | – | $5.00 | $2.35 |
| 2 | Call Me CoachMark Zahra | 6 | – | $2.90 | $1.45 |
| 3 | Crudens TycoonBlake Shinn | 5 | – | $12.00 | $3.80 |
| 4 | GilgeousScratched | 4 | – | – | – |
| 5 | Over The BridgeEthan Brown | 3 | – | $1.85 | $1.26 |
| 6 | Shameful ImpulseHarry Coffey | 2 | – | $26.00 | $6.00 |
| 7 | QuynhJackson Radley | 1 | – | $11.00 | $3.80 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 2 — Chef's Hat Mdn Plate 1400m · jumps 6:15 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Foxtrot CharlieDylan Dunn | 9 | – | $19.00 | $4.00 |
| 2 | Fram StraitScratched | 13 | – | – | – |
| 3 | Handsome MissileDaniel Stackhouse | 2 | – | $10.00 | $3.00 |
| 4 | Power PlayedThomas Stockdale | 14 | – | $31.00 | $5.00 |
| 5 | Sneaky RussianJake Noonan | 15 | – | $23.00 | $4.20 |
| 6 | Shiny DiamondScratched | 11 | – | – | – |
| 7 | Circus MoonPatrick Moloney | 8 | – | $17.00 | $3.90 |
| 8 | DispatchesBilly Egan | 12 | – | $14.00 | $3.70 |
| 9 | HierarchyEthan Brown | 1 | – | $2.00 | $1.26 |
| 10 | PinazakiLuke Nolen | 4 | – | $5.50 | $2.15 |
| 11 | The UnderquoterBeau Mertens | 3 | – | $7.00 | $2.50 |
| 12 | ValzeeraJackson Radley | 6 | – | $21.00 | $4.20 |
| 13 | SatoshiLachlan Neindorf | 5 | – | $19.00 | $4.20 |
| 14 | Community GazKoby Jennings | 7 | – | $101.00 | $14.00 |
| 15 | VadarJett Stanley | 10 | – | $34.00 | $6.00 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 3 — Charter Keck Cramer Mdn Plate 1200m · jumps 6:45 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Faster LinkMichael Dee | 4 | – | $17.00 | $4.20 |
| 2 | King AugustusMark Zahra | 11 | – | $10.00 | $3.30 |
| 3 | KotahitangaEthan Brown | 12 | – | $4.40 | $1.85 |
| 4 | Late Night WonderBen Allen | 7 | – | $17.00 | $4.40 |
| 5 | Magnusaurus RexLuke Currie | 1 | – | $21.00 | $4.80 |
| 6 | March On ByScratched | 13 | – | – | – |
| 7 | Moving PointJake Noonan | 3 | – | $16.00 | $4.20 |
| 8 | RanarssonBen Melham | 8 | – | $6.00 | $2.25 |
| 9 | Shooting BrakeBilly Egan | 6 | – | $2.65 | $1.40 |
| 10 | EktifireJamie Mott | 10 | – | $21.00 | $4.80 |
| 11 | Hellbent HaloMelea Castle | 9 | – | $31.00 | $6.50 |
| 12 | Soho MissLachlan Neindorf | 14 | – | $14.00 | $4.00 |
| 13 | TirateThomas Stockdale | 2 | – | $19.00 | $4.60 |
| 14 | PursuitMark Zahra | 5 | – | $3.60 | $1.65 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 4 — Mittys (Bm74) 2025m · jumps 7:15 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Ocean BayDaniel Stackhouse | 7 | – | $2.90 | $1.30 |
| 2 | Elsie MayLuke Currie | 1 | – | $21.00 | $3.70 |
| 3 | Covert ThinkingJabez Johnstone | 4 | – | $3.30 | $1.34 |
| 4 | The Devil In HerBilly Egan | 6 | – | $6.50 | $2.10 |
| 5 | Pariah PearlLachlan Neindorf | 2 | – | $6.00 | $2.00 |
| 6 | RealikaBeau Mertens | 5 | – | $6.50 | $2.10 |
| 7 | WolfessJackson Radley | 8 | – | $9.00 | $2.50 |
| 8 | ShubaelLuke Cartwright | 3 | – | $21.00 | $3.80 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 5 — Myeloma Australia (Bm66) 2500m · jumps 7:45 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | EuphoricJackson Radley | 10 | – | $7.50 | $2.50 |
| 2 | JaykayannBilly Egan | 9 | – | $6.50 | $2.35 |
| 3 | NottolookMichael Dee | 6 | – | $3.50 | $1.50 |
| 4 | FoixThomas Stockdale | 3 | – | $6.50 | $2.35 |
| 5 | Thunderbolt WayJye Mcneil | 4 | – | $4.40 | $1.75 |
| 6 | Tempest MoonJake Noonan | 1 | – | $18.00 | $3.80 |
| 7 | AmawashaLuke Cartwright | 2 | – | $12.00 | $3.30 |
| 8 | She's A ConDamien Thornton | 5 | – | $7.50 | $2.50 |
| 9 | Chateau DancerN.r | 8 | – | $21.00 | $4.20 |
| 10 | PhoenicianJett Stanley | 7 | – | $26.00 | $4.60 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 6 — Ladbrokes 55 Second Challenge (Bm66) 955m · jumps 8:15 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | FarcitedDylan Dean | 2 | – | $6.00 | $2.20 |
| 2 | Bold PrintBen Allen | 10 | – | $14.00 | $3.50 |
| 3 | FoxenbergLuke Currie | 6 | – | $9.00 | $2.75 |
| 4 | Magnabelle RoyaleNadia Daniels | 7 | – | $3.80 | $1.55 |
| 5 | Nordic StrikeEthan Brown | 9 | – | $8.50 | $2.70 |
| 6 | Catwalk IconHarry Coffey | 1 | – | $5.00 | $2.00 |
| 7 | Sharing MomentsDamian Lane | 5 | – | $7.00 | $2.45 |
| 8 | Room For BingoScratched | 11 | – | – | – |
| 9 | Invincible LoverJamie Melham | 3 | – | $9.00 | $2.80 |
| 10 | LagunaniniMichael Dee | 8 | – | $16.00 | $3.80 |
| 11 | Tower BridgeCarleen Hefel | 4 | – | $16.00 | $3.80 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 7 — Powerflo Solutions (Bm70) 1400m · jumps 8:45 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | KahhofDylan Dean | 10 | – | $11.00 | $3.50 |
| 2 | Romantic EncounterJackson Radley | 1 | – | $10.00 | $3.30 |
| 3 | Stage 'N' ScreenLogan Bates | 14 | – | $17.00 | $5.00 |
| 4 | Impending LinkBilly Egan | 13 | – | $26.00 | $7.50 |
| 5 | Brung KingDylan Dunn | 17 | – | $34.00 | $9.00 |
| 6 | Fridge MonsterCaitlin Hollowood | 5 | – | $41.00 | $11.00 |
| 7 | Regal TycoonJamie Mott | 4 | – | $12.00 | $3.80 |
| 8 | Rhapsody ChicDaniel Stackhouse | 2 | – | $41.00 | $11.00 |
| 9 | StungLuke Cartwright | 12 | – | $12.00 | $3.80 |
| 10 | PugliaHolly Durnan | 8 | – | $16.00 | $4.80 |
| 11 | A DivaEthan Brown | 7 | – | $9.00 | $3.00 |
| 12 | Dirty LookMichael Dee | 3 | – | $1.60 | $1.16 |
| 13 | Keane EnuffLachlan Neindorf | 15 | – | $21.00 | $6.00 |
| 14 | EscarpaBlake Shinn | 9 | – | $9.00 | $3.00 |
| 15 | Jewel Of HeavenLuke Nolen | 16 | – | $10.00 | $3.30 |
| 16 | Barking MadBeau Mertens | 11 | – | $15.00 | $4.60 |
| 17 | CashoutJamie Melham | 6 | – | $4.00 | $1.75 |
| 18 | Invisible MagicN.r | 18 | – | $16.00 | $4.80 |
Odds correct as at 2:00 am AEST. Odds can change.
Race 8 — Drummond Golf (Bm66) 1600m · jumps 9:15 pm AEST
| No. | Runner | Barrier | Form | Win | Place |
|---|---|---|---|---|---|
| 1 | Nic's ChoiceScratched | 15 | – | – | – |
| 2 | TanganyikaJackson Radley | 16 | – | $31.00 | $6.50 |
| 3 | Gold ChariotBlake Shinn | 3 | – | $2.20 | $1.30 |
| 4 | ItsukushimaDakotah Keane | 7 | – | $26.00 | $5.50 |
| 5 | UmgawaDaniel Stackhouse | 9 | – | $71.00 | $13.00 |
| 6 | Pure GruntJett Stanley | 8 | – | $61.00 | $11.00 |
| 7 | King's CoronationThomas Stockdale | 4 | – | $12.00 | $3.80 |
| 8 | YausonJordan Childs | 14 | – | $3.00 | $1.50 |
| 9 | Finance ShogunBrad Rawiller | 6 | – | $17.00 | $4.40 |
| 10 | Island BoyJamie Mott | 2 | – | $15.00 | $4.00 |
| 11 | Kastun StarEthan Brown | 5 | – | $7.50 | $2.65 |
| 12 | Two SigmaDamien Thornton | 13 | – | $41.00 | $7.50 |
| 13 | MarronZac Spain | 1 | – | $17.00 | $4.40 |
| 14 | TouxloveLuke Currie | 12 | – | $15.00 | $4.00 |
| 15 | TierraN.r | 11 | – | $26.00 | $5.50 |
| 16 | Jenni You ThinkN.r | 10 | – | $9.00 | $3.00 |
Odds correct as at 2:00 am AEST. Odds can change.