Waverley (NZ) horsestips & previews
Fields, form and win/place odds for every covered Waverley (NZ) meeting, with capture times on every price.
Meeting — Sunday 27 September 2026
Race 1 — Pioneer - P8086 Mdn 1400m · jumps 10:30 am AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | All On RedJ: Jonathan Riddell·T: Ms L Latta | 11 | 57.5kg | – | All On Red win2.65 | All On Red place1.28 |
| 2 | Off The ScalesScratched | 9 | – | – | – | – |
| 3 | ScrittoreScratched | 7 | – | – | – | – |
| 4 | SetheroJ: Kelly Myers·T: Guy Lowry & Leah Zydenbos | 10 | 57.5kg | – | Sethero win7.50 | Sethero place2.35 |
| 5 | CausewayJ: Rohan Mudhoo·T: A R Campbell | 2 | 57.5kg | – | Causeway win20.00 | Causeway place3.80 |
| 6 | Coin TossJ: Liam Kauri·T: Peter & Trent Didham | 6 | 57.5kg | – | Coin Toss win23.00 | Coin Toss place3.90 |
| 7 | Stealth ModeJ: Elen Nicholas·T: W Hillis & R Cole | 3 | 57.5kg | – | Stealth Mode win17.00 | Stealth Mode place3.70 |
| 8 | Delicate TruthJ: Lisa Allpress·T: G R Vile | 8 | 55.5kg | – | Delicate Truth win15.00 | Delicate Truth place3.50 |
| 9 | Francie RulesJ: Joe Doyle·T: W J Thurlow | 1 | 55.5kg | – | Francie Rules win4.20 | Francie Rules place1.55 |
| 10 | Dolly PardonJ: Masahiro Hashizume·T: Ms L Latta | 5 | 55.5kg | – | Dolly Pardon win12.00 | Dolly Pardon place3.10 |
| 11 | Lady SpellcasterJ: Floor Moerman·T: G R Vile | 4 | 55.5kg | – | Lady Spellcaster win51.00 | Lady Spellcaster place6.00 |
| 12 | PuzzleJ: Craig Grylls·T: J W Benner | 12 | 55.5kg | – | Puzzle win6.00 | Puzzle place2.05 |
Odds correct as at 10:40 am AEST. Odds can change.
Race 2 — Pioneer - P8240 Mdn 1400m · jumps 11:05 am AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | Borrowed TimeJ: Kavish Chowdhoory·T: M T Dixon | 8 | 58.5kg | – | Borrowed Time win5.50 | Borrowed Time place1.85 |
| 2 | Porotene TigerJ: Elen Nicholas·T: G H Sharrock | 1 | 58.5kg | – | Porotene Tiger win5.00 | Porotene Tiger place1.70 |
| 3 | Our EdwardoJ: Craig Grylls·T: Robbie Patterson | 7 | 58.5kg | – | Our Edwardo win4.40 | Our Edwardo place1.55 |
| 4 | Rio BenitoJ: Jonathan Riddell·T: S L Crawford | 10 | 58.5kg | – | Rio Benito win13.00 | Rio Benito place3.20 |
| 5 | The Loose MooseJ: Joe Doyle·T: Peter & Trent Didham | 9 | 58.5kg | – | The Loose Moose win6.00 | The Loose Moose place2.05 |
| 6 | AstronomerJ: Lemmy Douglas·T: W J Thurlow | 5 | 58.5kg | – | Astronomer win15.00 | Astronomer place3.50 |
| 7 | AsherJ: Kelly Myers·T: Guy Lowry & Leah Zydenbos | 4 | 56.5kg | – | Asher win4.20 | Asher place1.55 |
| 8 | All In ValourScratched | 2 | – | – | – | – |
| 9 | Card SharkScratched | 14 | – | – | – | – |
| 10 | Mafia WhispersScratched | 13 | – | – | – | – |
| 11 | Rocka PhillyScratched | 6 | – | – | – | – |
| 12 | Boudicia's RevengeJ: Mereana Hudson·T: M T Dixon | 16 | 56.5kg | – | Boudicia's Revenge win19.00 | Boudicia's Revenge place3.80 |
| 13 | HotprofileScratched | 3 | – | – | – | – |
| 14 | Rose Du JeuJ: Leah Hemi·T: G R Vile | 12 | 56.5kg | – | Rose Du Jeu win71.00 | Rose Du Jeu place7.50 |
| 15 | No Such NumberScratched | 11 | – | – | – | – |
| 16 | The ExplorerScratched | 15 | – | – | – | – |
Odds correct as at 11:10 am AEST. Odds can change.
Race 3 — Nzb Mega Maiden Series Mdn 1200m · jumps 11:40 am AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | Bold And BraveJ: Craig Grylls·T: W Hillis & R Cole | 4 | 58.5kg | – | Bold And Brave win5.00 | Bold And Brave place1.65 |
| 2 | Terrific GuyJ: Mereana Hudson·T: Ms O Duffy | 2 | 58.5kg | – | Terrific Guy win10.00 | Terrific Guy place2.65 |
| 3 | RocosoJ: Joe Doyle·T: G A & D G Rogerson & Clint Isdale | 13 | 58.5kg | – | Rocoso win10.00 | Rocoso place2.65 |
| 4 | Ain't It FunScratched | 8 | – | – | – | – |
| 5 | BivabelleScratched | 6 | – | – | – | – |
| 6 | MatearaJ: Leah Hemi·T: D B Hollinshead | 5 | 56.5kg | – | Mateara win34.00 | Mateara place4.60 |
| 7 | LiteracyScratched | 14 | – | – | – | – |
| 8 | No Such NumberJ: Floor Moerman·T: G R Vile | 9 | 56.5kg | – | No Such Number win34.00 | No Such Number place4.60 |
| 9 | Sovereign BeltScratched | 1 | – | – | – | – |
| 10 | Summer FlyerJ: Toni Davies·T: Peter & Trent Didham | 15 | 54kg | – | Summer Flyer win2.90 | Summer Flyer place1.30 |
| 11 | Aim To MissJ: Kelly Myers·T: R J Bergerson | 11 | 54kg | – | Aim To Miss win7.50 | Aim To Miss place2.30 |
| 12 | Dressedfor SuccessScratched | 7 | – | – | – | – |
| 13 | Gambling GirlJ: Masahiro Hashizume·T: Ms L Latta | 10 | 54kg | – | Gambling Girl win4.80 | Gambling Girl place1.65 |
| 14 | WoodbegoodScratched | 12 | – | – | – | – |
| 15 | Major HoulihanJ: Kavish Chowdhoory·T: G H Sharrock | 3 | 56.5kg | – | Major Houlihan win14.00 | Major Houlihan place3.30 |
Odds correct as at 11:50 am AEST. Odds can change.
Race 4 — Pioneer - P8333 (Bm65) 1200m · jumps 12:15 pm AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | RippanallJ: Sarah Macnab·T: W J Thurlow | 11 | 59.5kg | – | Rippanall win5.50 | Rippanall place1.70 |
| 2 | StewartJ: Jim Chung·T: G H Sharrock | 6 | 59.5kg | – | Stewart win5.00 | Stewart place1.55 |
| 3 | PerformerJ: Craig Grylls·T: Robbie Patterson | 1 | 59kg | – | Performer win2.45 | Performer place1.22 |
| 4 | Sierra LeoneJ: Floor Moerman·T: J W Benner | 3 | 58kg | – | Sierra Leone win8.00 | Sierra Leone place2.30 |
| 5 | BrigitScratched | 12 | – | – | – | – |
| 6 | Miss FireballScratched | 4 | – | – | – | – |
| 7 | ElpedroJ: Lemmy Douglas·T: P D Pascoe | 8 | 56.5kg | – | Elpedro win31.00 | Elpedro place4.00 |
| 8 | Pinky PieJ: Masahiro Hashizume·T: Ms S Gordon | 5 | 56kg | – | Pinky Pie win21.00 | Pinky Pie place3.70 |
| 9 | Aliyana BelleJ: Mereana Hudson·T: A M Clement | 7 | 55.5kg | – | Aliyana Belle win9.00 | Aliyana Belle place2.40 |
| 10 | La CadiereScratched | 2 | – | – | – | – |
| 11 | LuminanceJ: Joe Doyle·T: K A Pertab | 13 | 55.5kg | – | Luminance win7.00 | Luminance place2.05 |
| 12 | Turn It UpScratched | 10 | – | – | – | – |
| 13 | Vanbrugh BelleScratched | 9 | – | – | – | – |
| 14 | Miss DixieScratched | 14 | – | – | – | – |
Odds correct as at 12:20 pm AEST. Odds can change.
Race 5 — Entain/Nzb Insurance Pearl Series Mdn 1650m · jumps 12:51 pm AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | MargeJ: Jim Chung·T: Ms T Bliss | 12 | 57.5kg | – | Marge win2.90 | Marge place1.26 |
| 2 | One Bold FloozieJ: Craig Grylls·T: Robbie Patterson | 1 | 57.5kg | – | One Bold Floozie win3.00 | One Bold Floozie place1.28 |
| 3 | Time After TimeJ: Floor Moerman·T: K T Myers | 4 | 57.5kg | – | Time After Time win7.00 | Time After Time place2.05 |
| 4 | UnboundedScratched | 8 | – | – | – | – |
| 5 | AcornJ: Lisa Allpress·T: Ms S Kay | 13 | 57.5kg | – | Acorn win19.00 | Acorn place3.60 |
| 6 | Runaway PrincessScratched | 7 | – | – | – | – |
| 7 | TopekaScratched | 6 | – | – | – | – |
| 8 | Heavenly BlessedJ: Kelly Myers·T: C J Bothwell | 10 | 57.5kg | – | Heavenly Blessed win6.50 | Heavenly Blessed place1.95 |
| 9 | Herding CatsJ: Kavish Chowdhoory·T: Ms D M Harris | 9 | 57.5kg | – | Herding Cats win11.00 | Herding Cats place2.70 |
| 10 | In TuneJ: Lemmy Douglas·T: G A & D G Rogerson & Clint Isdale | 5 | 57.5kg | – | In Tune win20.00 | In Tune place3.70 |
| 11 | IndeedJ: Liam Kauri·T: Ms S Gordon | 3 | 57.5kg | – | Indeed win34.00 | Indeed place4.40 |
| 12 | Magical BloomJ: Rohan Mudhoo·T: Kevin & Stephen Gray | 11 | 57.5kg | – | Magical Bloom win51.00 | Magical Bloom place5.50 |
| 13 | Roco KateScratched | 2 | – | – | – | – |
Odds correct as at 1:00 pm AEST. Odds can change.
Race 6 — Pioneer - P8711 (Bm75) 1650m · jumps 1:25 pm AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | Cheval De FoudreJ: Lemmy Douglas·T: M K Oulaghan | 8 | 63.5kg | – | Cheval De Foudre win10.00 | Cheval De Foudre place2.80 |
| 2 | BundyJ: Sarah Macnab·T: K T Myers | 10 | 60.5kg | – | Bundy win20.00 | Bundy place3.80 |
| 3 | MalachyJ: Floor Moerman·T: S A Sharrock | 5 | 60.5kg | – | Malachy win9.00 | Malachy place2.65 |
| 4 | Boomtown BoyJ: Jonathan Riddell·T: A M Bull | 3 | 58kg | – | Boomtown Boy win26.00 | Boomtown Boy place4.20 |
| 5 | CocobillScratched | 12 | – | – | – | – |
| 6 | Steal My ThunderJ: Lily Sutherland·T: W J Thurlow | 9 | 57.5kg | – | Steal My Thunder win10.00 | Steal My Thunder place2.80 |
| 7 | Bak De AceJ: Craig Grylls·T: J L Rathbone | 11 | 56.5kg | – | Bak De Ace win3.20 | Bak De Ace place1.36 |
| 8 | Croix De GuerreScratched | 6 | – | – | – | – |
| 9 | Plain SailingJ: Joe Doyle·T: S J Wilson | 4 | 56kg | – | Plain Sailing win4.60 | Plain Sailing place1.75 |
| 10 | RosesrredJ: Jim Chung·T: Ms T Bliss | 1 | 55.5kg | – | Rosesrred win13.00 | Rosesrred place3.40 |
| 11 | Ryders LegacyJ: Kelly Myers·T: S A Sharrock | 7 | 55.5kg | – | Ryders Legacy win6.50 | Ryders Legacy place2.25 |
| 12 | Perfect TestJ: Chris Dell·T: Ms L Latta | 2 | 54kg | – | Perfect Test win15.00 | Perfect Test place3.70 |
Odds correct as at 1:30 pm AEST. Odds can change.
Race 7 — Pioneer - P9091 (Bm65) 1650m · jumps 2:00 pm AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | Platinum Sixty SixJ: Jonathan Riddell·T: Ms L Latta | 5 | 59.5kg | – | Platinum Sixty Six win18.00 | Platinum Sixty Six place3.90 |
| 2 | MakarovJ: Craig Grylls·T: W J Thurlow | 2 | 59kg | – | Makarov win3.50 | Makarov place1.55 |
| 3 | The MagicianJ: Mereana Hudson·T: E R Hocquard | 1 | 59kg | – | The Magician win16.00 | The Magician place3.80 |
| 4 | Hip FlaskScratched | 4 | – | – | – | – |
| 5 | MalleableJ: Kelly Myers·T: R R Manning | 12 | 58.5kg | – | Malleable win8.50 | Malleable place2.75 |
| 6 | Fulla GraceJ: Toni Davies·T: S A Sharrock | 6 | 58kg | – | Fulla Grace win7.00 | Fulla Grace place2.50 |
| 7 | Da AceJ: Leah Hemi·T: D B Hollinshead | 11 | 58kg | – | Da Ace win8.00 | Da Ace place2.70 |
| 8 | DupugJ: Lily Sutherland·T: K T Myers | 10 | 57.5kg | – | Dupug win14.00 | Dupug place3.80 |
| 9 | Taupo DancerScratched | 9 | – | – | – | – |
| 10 | Blue Rata WareaJ: Floor Moerman·T: Trudy & Vaughan Keegan | 14 | 56.5kg | – | Blue Rata Warea win9.00 | Blue Rata Warea place2.90 |
| 11 | Willoughby WhiteJ: Jim Chung·T: C J Bothwell | 7 | 56.5kg | – | Willoughby White win17.00 | Willoughby White place4.00 |
| 12 | DojakataJ: Kavish Chowdhoory·T: T R Hina | 15 | 55.5kg | – | Dojakata win14.00 | Dojakata place3.80 |
| 13 | TowropeJ: Sarah Macnab·T: W J Thurlow | 13 | 55.5kg | – | Towrope win12.00 | Towrope place3.60 |
| 14 | TimmyJ: Masa Hashizume·T: Ms S Kay | 8 | 54kg | – | Timmy win26.00 | Timmy place4.80 |
| 15 | GossipScratched | 3 | – | – | – | – |
Odds correct as at 2:10 pm AEST. Odds can change.
Race 8 — Pioneer - P92575 (Bm65) 1650m · jumps 2:35 pm AEST
| No. | Runner | Bar | Wgt | Form | Win | Place |
|---|---|---|---|---|---|---|
| 1 | Valley KingJ: Floor Moerman·T: K T Myers | 6 | 60kg | – | Valley King win1.80 | Valley King place1.10 |
| 2 | Al PassoJ: Sarah Macnab·T: M P Breslin | 11 | 59.5kg | – | Al Passo win20.00 | Al Passo place3.70 |
| 3 | HoronukuJ: Elen Nicholas·T: Trudy & Vaughan Keegan | 3 | 59.5kg | – | Horonuku win14.00 | Horonuku place3.30 |
| 4 | Beyond MeJ: Joe Doyle·T: W J Thurlow | 1 | 58.5kg | – | Beyond Me win7.50 | Beyond Me place2.25 |
| 5 | Brave RebelJ: Chris Dell·T: G H Sharrock | 10 | 58.5kg | – | Brave Rebel win10.00 | Brave Rebel place2.65 |
| 6 | Heza MontyScratched | 4 | – | – | – | – |
| 7 | On ShawScratched | 14 | – | – | – | – |
| 8 | UsainJ: Craig Grylls·T: W J Thurlow | 7 | 57.5kg | – | Usain win10.00 | Usain place2.65 |
| 9 | LegacyScratched | 12 | – | – | – | – |
| 10 | Kit ZakatJ: Jim Chung·T: T R Hina | 5 | 56.5kg | – | Kit Zakat win9.00 | Kit Zakat place2.45 |
| 11 | Chelsea RoseJ: Masahiro Hashizume·T: Ms L Latta | 9 | 56kg | – | Chelsea Rose win14.00 | Chelsea Rose place3.30 |
| 12 | Thomas AquinasJ: Lemmy Douglas·T: Trudy & Vaughan Keegan | 15 | 55.5kg | – | Thomas Aquinas win71.00 | Thomas Aquinas place7.00 |
| 13 | WuruhiJ: Mereana Hudson·T: P D Pascoe | 2 | 54kg | – | Wuruhi win31.00 | Wuruhi place4.40 |
| 14 | Malacca BayJ: Crystal Lindsay·T: P R Peake | 13 | 54kg | – | Malacca Bay win71.00 | Malacca Bay place7.00 |
| 15 | GossipScratched | 8 | – | – | – | – |
Odds correct as at 2:40 pm AEST. Odds can change.